RESOURCES & RESERVES
Gas Reserves and Resources
| OG Gas in billions cubic feet (Bcf) (Net to the Company) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Asset | Field | Operator | MOG Interest (%) | Proved plus Probable Reserves | Contingent most likely estimate | Contingent high estimate | Prospective most likely estimate | Prospective high estimate |
| Italian Onshore gas (Bcf) | ||||||||
| Aglavizza | Civita | MOG | 100 | 1.09 | ||||
| Castel di Lama | F. Tronto - Caldarella | MOG | 26 | 0.07 | 0.07 | |||
| Civita | S.Liberata | MOG | 100 | 4.80 | 7.0 | |||
| Fornovo di Taro | Monte delle Vigne | GPI | 21 | 1.05 | ||||
| Lucera | Reggente | GPI | 14 | 0.01 | ||||
| Lucera | Mezzanelle/Bastia | GPI | 14 | 0.17 | ||||
| Lucera | Santa Caterina | GPI | 14 | 0.49 | ||||
| Masseria Aquasalsa | Palmori | GPI | 9 | 0.07 | ||||
| Masseria Grottavecchia | Traetta | MOG | 20 | 0.19 | ||||
| Misano Adriatico | Misano | MOG | 100 | 0.19 | ||||
| Montalbano | Montesano | MOG | 40 | 0.22 | 0.91 | 1.13 | ||
| Monte Ardone | Torrente Baganza | GPI | 11 | 0.36 | ||||
| Monte Ardone | Faseto | GPI | 11 |
|
|
| 1.61 | 1.61 |
| Monte Marciano | Monte Marciano | MOG | 50 | 1.80 | 3.00 | |||
| Monte Verdese | Calderasi | MOG | 60 | 0.32 | ||||
| Sant' Andrea | Sant' Antonio | MOG | 40 | 0.04 | ||||
| Sant' Andrea | Anzano | MOG | 40 | 0.14 | ||||
| San Basile | San Basile | MOG | 100 | 0.23 | 0.23 | |||
| San Basile | Other Prospects | MOG | 100 |
|
|
| 26.8 | 26.8 |
| San Mauro | San Mauro | GPI | 18 | 0.36 | ||||
| San Mauro | San Atto | GPI | 18 | |||||
| San Teodoro | San Teodoro | MOG | 100 | 0.26 | ||||
| San Teodoro | Macchia Nuova | MOG | 100 | 0.95 | 1.65 | |||
| Scanzano | Cupoloni | MOG | 100 | 0.04 | ||||
| Scanzano | Gioia Policoro | MOG | 100 | 8.79 | 15.86 | |||
| Torrente Celone | Vigna Nocelli | MOG | 50 | 0.13 | ||||
| Torrente Celone | Masseria Sipari | MOG | 50 | 1.39 | 2.07 | |||
| Torrente Cigno | Masseria Vincelli | MOG | 45 | 0.59 | 8.70 | 12.2 | ||
| Torrente Cigno | Torrente Cigno | MOG | 45 | 0.03 | ||||
| Italian Offshore Gas (Bcf) | ||||||||
| D 37 ACFR | Guendalina | ENI | 20 | 4.46 | 0.95 | 0.95 | ||
| BR 269 GC | Ombrina Mare Pliocene sand complex | MOG | 100 | 6.5 | 5.76 | 6.33 | 4.01 | 8.02 |
| BR 269 GC | Ombrina Mare Mio-Creta carbonates - dissolved gas | MOG | 100 | 0.57 | ||||
| BR 269 GC | Ombrina Mare South Mio-Creta carbonates - dissolved gas | MOG | 100 | 0.08 | 0.18 | |||
| BR 269 GC | Ombrina Mare South Est Mio-Creta carbonates - dissolved gas | MOG | 100 |
|
|
| 0.19 | 0.38 |
| AC 19 PI | Aida | ENI | 15 | 10.1 | 28.32 | |||
| AC 19 PI | Dorotea-Atilla | ENI | 15 | 7.03 | 16.85 | |||
| AC 19 PI | Dorella | ENI | 15 | 12.9 | 74.2 | |||
| AR 81 FR | Isabella | ENI | 15 | 1.8 | 2.4 | |||
| Total Italian Gas | BCF | 17.28 | 24.99 | 54.22 | 73.88 | 155.05 | ||
Oil Reserves and Resources
| Asset | Field | Operator | MOG Interest (%) | Proved plus Probable Reserves | Contingent most likely estimate | Contingent high estimate | Prospective most likely estimate | Prospective high estimate |
|---|---|---|---|---|---|---|---|---|
| Italian Onshore Oil (Mbbl) | ||||||||
| Serra San Bernardo | Monte Grosso | MOG | 22.9 | 64 | 109 | |||
| Italian Onshore condensates (Mbbl) | ||||||||
| Torrente Cigno | Masseria Vincella | MOG | 45.0 | .009 | ||||
| Fornovo Taro | Monte delle Vigne | GPI | 21.4 | .006 | ||||
| Monte Ardone | Torrente baganza | GPI | 11.0 | .002 | ||||
| French Onshore Oil (Mbbl) | ||||||||
| St. Laurent | Grenade | EGD | 11.2 | .670 | 3.163 | |||
| Tunisian Onshore Oil (Mbbl) | ||||||||
| Teboursouk | Medjerda | Range | 25 | 26.8 | 95.2 | |||
| Italian Offshore Oil (Mbbl) | ||||||||
| BR 269 GC | Ombrina Mare | 20 | 11 | 18 | ||||
| BR 269 GC | Ombrina Mare South | MOG | 100 | 3.2 | 6.4 | |||
| BR 269 GC | Ombrina Mare South-East | MOG | 100 | 6.8 | 13.6 | |||
| Maltese Offshore Oil (Mbbl) | ||||||||
| Area 4, Block 7 | Haga Qim | MOG | 90 | 52.2 | 182.7 | |||
| Area 4, Block 7 | Skorba | MOG | 90 | 16.2 | 38.7 | |||
| Area 4, Block 7 | Tarxien | MOG | 90 | 103.5 | 186.3 | |||
| Area 4 | Luzzu | MOG | 90 | 544.5 | 1,425.6 | |||
| Area 4 | A | MOG | 90 | 177.3 | 423 | |||
| Area 4 | B | MOG | 90 | 69.3 | 180 | |||
| Area 4 | C | MOG | 90 | 364.5 | 1,000 | |||
| Total Oil (Mbbls) | 20.017 | 11.670 | 21.163 | 1,579.5 | 3,660.4 |