MALTA

MALTA OFFSHORE AREA 4
(MOG 90% and Operator)
Vintage Seismic data
- Different vintages 2D seismic data available
- Fairly closed seismic grid
- Seismic data quality from fair to moderate
- 370sqkm of 3D seismic on Block 7
2007 ESA (Exploration Study Agreement) operations
- 1,015km 2D new seismic infilling acquisition in May 2007
- Processing of the new 2D seismic ended October 2007 (CGG contractor)
- Re-processing of the 3D seismic ended November 2007 (CGG contractor)
2008 ESA Activity
- Seismic interpretation and reinterpretation of vintage seismic
2008 – from ESA to PSC
- Successful negotiations with Maltese Government of the PSC (Production Sharing Contract) 18 July 2008
Prospective Inventory - Oil in Place
| Malta Blocks (100 per cent unrisked Basis) | |||
|---|---|---|---|
| Oil in Place | Low Estimate (MMstb) | Best Estimate (MMstb) | High Estimate (MMstb) |
| Hagar Qim | 48 | 241 | 724 |
| Skorba | 32 | 71 | 148 |
| Tarxien | 153 | 295 | 499 |
| Luzzu | 287 | 2,420 | 6,860 |
| A | 330 | 756 | 1,560 |
| B | 113 | 297 | 671 |
| C | 390 | 1,630 | 3,890 |
| Total | 1,353 | 5,710 | 14,352 |
Prospective Inventory - Oil Prospective Resources
| Malta Blocks (100 per cent unrisked Basis) | |||
|---|---|---|---|
| Oil Prospective Resources | Low Estimate (MMstb) | Best Estimate (MMstb) | High Estimate (MMstb) |
| Hagar Qim | 11 | 58 | 203 |
| Skorba | 7 | 18 | 43 |
| Tarxien | 57 | 115 | 207 |
| Luzzu | 66 | 605 | 1,980 |
| A | 74 | 197 | 470 |
| B | 26 | 77 | 200 |
| C | 93 | 405 | 1,111 |
| Total | 334 | 1,475 | 4,214 |
| Calibration wells: | Tama-1, Medina Bank-1, Aqualta-, East Hanea |
| Seismic Data: | Reprocessed 3D seismic |
| Play type | |
| Trap: | Structural (fault assisted 4-way dip closure) |
| Reservoir facies: | Carbonate ramp high-energy deposits (El Garia fm. Equivalent) |
| Age/Target: | Lower Eocene |
| Expected HC: | Oil |
| Water Depth: | ~425m |
| Areal Extention: | 3.6Sqkm |
| Volumetrics from RPS Study (Intisar Analogue): | |
| Description from RPS Report: | The Tarxien prospect is a 4-way dip closure, situated within the 3D area some 15km WSW of Tama-1, with direct access to the mature hydrocarbon kitchen. |
| Main Risk Factors; | Source Rock Precence & Maturity. |
| COS: | 20% |