SHAREHOLDERS
Key Existing Shareholders
| Significant Shareholders | Number of Shares | Proportion of Total on Issue |
| Och-Ziff Capital Management Group | 125,000,000 | 29.1% |
| Stark Select Asset Master Limited | 32,444,594 | 7.6% |
| Miles Donnelly | 18,456,667 | 4.3% |
| Michael Seymour | 17,906,667 | 4.2% |
| Treasury Shares | Nil | 0.0% |
| Restrictions on the Transfer of Shares | Nil | 0.0% |
| Shares Not in Public Hands(1) | 167,446,667 | 39.0% |
Note (1): The definition of "Shares not in Public Hands" is provided in the AIM Rules and includes shares held by entities with more than 10% of the issued capital, by the Company's related parties, and otherwise shares subject to lock in.