SHAREHOLDERS
Key Existing Shareholders
| Significant Shareholders | |
| Stark Offshore Management LLC | 7,252,353 shares (18.63%) |
| AAT Holdings Ltd. | 6,520,987 shares (16.7%) |
| JP Morgan Chase & Co | 3,882,880 shares (9.97%) |
| Transcontinental Investments Pty Ltd | 2,100,278 shares (5.40%) |
| Paul Curtis | 933,000 shares (2.4%) |
| Treasury Shares | Nil |
| Restrictions on the Transfer of Shares | Nil |
| Shares Not in Public Hands* | 14,081,684 (36.18%) |
* The definition of "Shares not in Public Hands" is provided in the AIM Rules and includes shares held by entities with more than 10% of the issued capital and by the Company's related parties.