SHAREHOLDERS
Key Existing Shareholders
| Significant Shareholders | |
| Stark Offshore Management LLC | 7,493,856 shares (19.25%) |
| Parkplace Finance Limited | 6,290,987 shares (16.16%) |
| JP Morgan Chase & Co | 3,882,880 shares (9.97%) |
| LR Global Partners LP & LR Global Fund Limited | 3,640,000 shares (9.35%) |
| Transcontinental Investments Pty Ltd | 2,100,278 shares (5.40%) |
| Treasury Shares | Nil |
| Restrictions on the Transfer of Shares | Nil |
| Shares Not in Public Hands* | 16,423,465 (42.20%) |
* The definition of "Shares not in Public Hands" is provided in the AIM Rules and includes shares held by entities with more than 10% of the issued capital and by the Company's related parties.